Rollover Policy
Rollover real-time table
Filters
Symbol | LongSwap (pips) | ShortSwap (pips) | LongSwap value | ShortSwap value | ||
---|---|---|---|---|---|---|
-5.74 | 2.71 | -5.74 | 2.71 | |||
-0.99 | 0.43 | -0.99 | 0.43 | |||
5.83368 | -12.4519 | 6.59 | -14.07 | |||
14.6064 | -31.2794 | 9.80 | -20.98 | |||
5.07334 | -12.3172 | 3.40 | -8.26 | |||
3.84212 | -8.47753 | 4.34 | -9.58 | |||
-4.02696 | 1.80376 | -5.11 | 2.29 | |||
11.7181 | -25.233 | 7.86 | -16.93 | |||
6.91758 | -15.0428 | 7.82 | -17.00 | |||
17.7492 | -38.3434 | 11.91 | -25.72 | |||
-2.56 | 1.13 | -2.56 | 1.13 | |||
0.03 | -0.27 | 0.03 | -0.27 | |||
1.02304 | -2.93459 | 0.73 | -2.09 | |||
2.74941 | -6.05412 | 3.11 | -6.84 | |||
-2.85644 | 1.13642 | -1.85 | 0.74 | |||
-5.6267 | 2.18075 | -4.00 | 1.55 | |||
2.67215 | -6.20422 | 1.73 | -4.02 | |||
0.551901 | -2.49036 | 0.39 | -1.77 | |||
7.73722 | -16.837 | 5.19 | -11.30 | |||
3.72756 | -8.14266 | 4.21 | -9.20 | |||
9.75757 | -21.5813 | 6.55 | -14.48 | |||
3.52488 | -7.80779 | 3.98 | -8.82 | |||
8.9195 | -19.471 | 5.98 | -13.06 | |||
-2.05953 | 0.67307 | -1.47 | 0.48 | |||
-4.40911 | 1.83567 | -2.60 | 1.08 | |||
0.484596 | -1.8846 | 0.34 | -1.34 | |||
-9.94919 | 4.34334 | -5.86 | 2.56 | |||
-2.24553 | 0.524478 | -1.32 | 0.31 | |||
-27.8709 | 7.46834 | -2.67 | 0.71 | |||
-409.001 | 162.788 | -21.79 | 8.67 | |||
-428.193 | 173.116 | -25.21 | 10.19 | |||
11.1484 | -40.3922 | 1.07 | -3.87 | |||
-1802.9 | 228.215 | -21.54 | 2.73 | |||
19.0878 | -66.6643 | 1.82 | -6.35 | |||
-3.577 | -10.356 | -2.65 | -7.67 | |||
-239.331 | 100.248 | -12.75 | 5.34 | |||
- | - | -66.07 | -65.92 | |||
-19.95 | 5.7 | -2.00 | 0.57 | |||
-8.48 | 2.444 | -8.48 | 2.44 | |||
Indexes CFDs Specifications | ||||||
- | - | 0.00 | 0.00 | |||
- | - | 0.00 | 0.00 | |||
- | - | 0.00 | 0.00 | |||
- | - | 0.00 | 0.00 | |||
- | - | 0.00 | 0.00 | |||
- | - | 0.00 | 0.00 | |||
Metals CFDs Specifications | ||||||
-2.3695 | 1.0855 | -11.85 | 5.43 | |||
-4.10673 | 1.9188 | -4.11 | 1.92 | |||
Energy CFDs: Synthetic Spot Oil – no monthly expiration, based on front- and next-month futures contracts (formula) | ||||||
-0.045 | -0.155 | -0.05 | -0.16 | |||
0.1476 | -0.3476 | 0.15 | -0.35 | |||
Share CFDs Specifications | ||||||
-5.54 | -4.23 | -5.54 | -4.23 | |||
-5.12 | -3.91 | -5.12 | -3.91 | |||
-6.13 | -4.68 | -6.13 | -4.68 | |||
-2.11 | -1.61 | -2.11 | -1.61 | |||
-0.97 | -0.74 | -0.97 | -0.74 | |||
-3.1 | -2.37 | -3.10 | -2.37 | |||
-0.29 | -0.22 | -0.29 | -0.22 | |||
-0.21 | -0.16 | -0.21 | -0.16 | |||
-3.18 | -2.43 | -3.18 | -2.43 | |||
-0.37 | -0.28 | -0.37 | -0.28 | |||
-3.74 | -2.85 | -3.74 | -2.85 | |||
-0.28 | -0.22 | -0.28 | -0.22 | |||
-0.26 | -0.2 | -0.26 | -0.20 | |||
-0.3066 | -0.222976 | -0.32 | -0.23 | |||
-4.26453 | -3.10308 | -4.49 | -3.26 | |||
-3.82786 | -2.7872 | -4.03 | -2.93 | |||
-1.52371 | -1.10559 | -1.60 | -1.16 | |||
-20.5515 | -14.9394 | -21.62 | -15.71 | |||
-0.269437 | -0.195104 | -0.28 | -0.21 | |||
-0.956964 | -0.696799 | -1.01 | -0.73 | |||
-13.73 | -10.48 | -13.73 | -10.48 | |||
-4.41 | -3.36 | -4.41 | -3.36 | |||
-1.27 | -0.97 | -1.27 | -0.97 | |||
-0.66 | -0.5 | -0.66 | -0.50 | |||
-5.13 | -3.92 | -5.13 | -3.92 | |||
-12.34 | -9.42 | -12.34 | -9.42 | |||
-16.46 | -12.56 | -16.46 | -12.56 | |||
-21.15 | -16.15 | -21.15 | -16.15 | |||
-0.81 | -0.62 | -0.81 | -0.62 | |||
-0.49 | -0.38 | -0.49 | -0.38 | |||
-5.68 | -4.33 | -5.68 | -4.33 | |||
-2.08 | -1.59 | -2.08 | -1.59 | |||
-2.98 | -2.28 | -2.98 | -2.28 | |||
-1.93 | -1.47 | -1.93 | -1.47 | |||
-3.95576 | -3.16448 | -5.02 | -4.01 | |||
-68.8302 | -53.0051 | -87.31 | -67.24 | |||
-11.0761 | -8.70232 | -14.05 | -11.04 | |||
-17.4053 | -13.449 | -22.08 | -17.06 | |||
-278.485 | -212.02 | -353.27 | -268.96 | |||
-13.4496 | -10.2846 | -17.06 | -13.05 | |||
-47.4691 | -36.3915 | -60.22 | -46.16 | |||
-14.05 | -7.62 | -17.82 | -9.67 | |||
-7.91152 | -6.32896 | -10.04 | -8.03 | |||
-1.35647 | -0.98481 | -1.43 | -1.04 | |||
-2.20195 | -1.59799 | -2.32 | -1.68 | |||
-4.37602 | -3.17741 | -4.60 | -3.34 | |||
-6.17846 | -4.49668 | -6.50 | -4.73 | |||
-0.323991 | -0.176 | -0.34 | -0.19 | |||
-0.297309 | -0.213685 | -0.31 | -0.22 | |||
-0.195109 | -0.13936 | -0.21 | -0.15 | |||
-4.28311 | -3.11237 | -4.51 | -3.27 | |||
-0.70611 | -0.510986 | -0.74 | -0.54 | |||
-2.59217 | -1.886 | -2.73 | -1.98 | |||
-1.07775 | -0.780415 | -1.13 | -0.82 | |||
-0.566746 | -0.408789 | -0.60 | -0.43 |
Advantages of trading with us
USD 10 Minimum Deposit
Competent & Friendly 24/5 live support
Reliable Trading Environment
Flexible Leverage up to 1:1000
Maximum fund security
Various deposits and withdrawal options
Any questions? Visit our Help Centre
Our team is committed to helping you in the best way possible. Please do not hesitate to contact us if you need any assistance.