Share CFDs Specifications
Share CFDs are instruments whose underlying assets consist of common stock market shares. Trading them at FXChoice offers you a number of benefits over directly investing in the stock market. You can:
- Buy or Sell; Profit from dips in the market as well as rises;
- Trade the best Share CFDs with low margin levels and trading costs;
- Use only a fraction of the capital to Buy or Sell without having to own the whole share.
Real-time spreads table
Symbol | Margin, USD | 1 Pip,USD | Spread, USD | ||
---|---|---|---|---|---|
AAPL_us | 2,416.40 | 1.00 | 17.00 | ||
AMZN_us | 60,078.20 | 1.00 | 598.00 | ||
BA_us | 4,577.20 | 1.00 | 57.00 | ||
BABA_us | 4,647.40 | 1.00 | 72.00 | ||
BAC_us | 733.80 | 1.00 | 15.00 | ||
BIDU_us | 5,280.40 | 1.00 | 76.00 | ||
BILI_us | 2,526.60 | 1.00 | 45.00 | ||
BYND_us | 2,731.20 | 1.00 | 63.00 | ||
DIS_us | 3,757.40 | 1.00 | 43.00 | ||
F_us | 243.40 | 1.00 | 15.00 | ||
PDD_us | 3,167.20 | 1.00 | 92.00 | ||
TME_us | 515.60 | 1.00 | 15.00 | ||
WB_us | 1,044.60 | 1.00 | 44.00 | ||
ACA_fr | 289.04 | 1.18 | 18.94 | ||
AI_fr | 3,019.18 | 1.18 | 61.55 | ||
AIR_fr | 2,381.21 | 1.18 | 44.98 | ||
FP_fr | 960.39 | 1.18 | 17.75 | ||
MC_fr | 12,680.59 | 1.18 | 205.95 | ||
ORA_fr | 233.41 | 1.18 | 17.75 | ||
RNO_fr | 927.48 | 1.18 | 18.94 | ||
FB_us | 5,206.60 | 1.00 | 34.00 | ||
GOOG_us | 41,182.20 | 1.00 | 265.00 | ||
INTC_us | 1,186.20 | 1.00 | 16.00 | ||
JD_us | 1,830.00 | 1.00 | 32.00 | ||
JPM_us | 3,046.00 | 1.00 | 29.00 | ||
MSFT_us | 4,559.40 | 1.00 | 49.00 | ||
NFLX_us | 10,376.00 | 1.00 | 126.00 | ||
NVDA_us | 9,991.60 | 1.00 | 137.00 | ||
PFE_us | 691.40 | 1.00 | 15.00 | ||
T_us | 581.80 | 1.00 | 15.00 | ||
TSLA_us | 12,384.20 | 1.00 | 102.00 | ||
UBER_us | 1,082.40 | 1.00 | 24.00 | ||
XOM_us | 1,177.00 | 1.00 | 15.00 | ||
ZM_us | 6,880.40 | 1.00 | 228.00 | ||
BARC_uk | 4,442.94 | 1.33 | 127.43 | ||
BATS_uk | 68,975.47 | 1.33 | 2,514.02 | ||
GLEN_uk | 7,643.20 | 1.33 | 220.34 | ||
HSBA_uk | 11,364.86 | 1.33 | 318.57 | ||
AZN_uk | 182,262.46 | 1.33 | 5,335.99 | ||
BP_uk | 8,323.08 | 1.33 | 224.32 | ||
GSK_uk | 32,607.39 | 1.33 | 1,055.25 | ||
RDSB_uk | 38,938.64 | 1.33 | 1,053.92 | ||
TSCO_uk | 5,846.22 | 1.33 | 217.69 | ||
BNP_fr | 1,228.60 | 1.18 | 18.94 | ||
SAN_fr | 1,817.09 | 1.18 | 31.96 | ||
ADS_de | 6,655.73 | 1.18 | 143.22 | ||
ALV_de | 4,974.52 | 1.18 | 86.40 | ||
DAI_de | 1,679.79 | 1.18 | 30.77 | ||
DBK_de | 246.43 | 1.18 | 17.75 | ||
LHA_de | 294.96 | 1.18 | 20.12 | ||
SAP_de | 2,435.65 | 1.18 | 50.90 | ||
BAYN_de | 1,230.49 | 1.18 | 18.94 | ||
BMW_de | 1,806.91 | 1.18 | 31.96 | ||
DPW_de | 987.61 | 1.18 | 18.94 | ||
DTE_de | 356.51 | 1.18 | 17.75 |
* Reload the page to update spreads
* Please note that the table displays the minimum possible values for variable spreads. Maximum values are not limited and are determined by the market conditions at each point in the implied time period. The spreads are updated with every reload of the page.
To learn more about our CFD products, read our ultimate CFDs guide - Click here to download